Board Meetings
The following table shows meetings for the Tree Board, including file attachments for agenda and minutes, if there are any. You can select a from and to date to narrow the range of dates in the table.
| Date | Boards | Title | Agenda | Minutes |
|---|---|---|---|---|
| 12/21/2011 - 9:30am | Tree Board | Tree Board | ||
| 11/16/2011 - 9:00am | Tree Board | Tree Board | ||
| 10/19/2011 - 9:00am | Tree Board | Tree Board | ||
| 09/21/2011 - 9:00am | Tree Board | Tree Board | ||
| 08/17/2011 - 9:00am | Tree Board | Tree Board | ||
| 07/20/2011 - 9:00am | Tree Board | Tree Board | ||
| 06/15/2011 - 9:00am | Tree Board | Tree Board | ||
| 05/18/2011 - 9:00am | Tree Board | Tree Board | ||
| 04/20/2011 - 9:00am | Tree Board | Tree Board | ||
| 03/16/2011 - 9:00am | Tree Board | Tree Board | ||
| 02/16/2011 - 9:00am | Tree Board | Tree Board | ||
| 01/19/2011 - 9:00am | Tree Board | Tree Board |
Navigation
- Town News
- About Hillsborough
- Emergency Information
- Town Government
- Development Activity
- Economic Development
- Employment
- Additional Resources
- Site map
Town Facility Locations
Town Facility Contact Information
View Town of Hillsborough, NC Facilities in a larger map
Park Facilities
View Parks & Recreation Resources in Hillsborough, NC in a larger map
